PromptEden vs Goodie: AEO platform comparison
Goodie positions as full-stack AEO: research, monitoring, optimization actions, content studio, revenue attribution, and MCP. PromptEden is a lower-priced self-serve visibility and content loop with citation receipts and approval-gated agent writes.
Verdict
PromptEden fits teams that want published capacity from $49/month and a no-account scorecard. Goodie fits teams buying a closed-loop AEO program with optimization quotas, strategist support, and higher entry spend.
PromptEden is best for
Teams that want published capacity from $49, a free AI visibility report, and a smaller product surface.
Goodie is best for
Teams buying closed-loop AEO with optimization quotas, strategist support, and higher monthly spend.
PromptEden vs Goodie
| PromptEden | Goodie | |
|---|---|---|
| Starting published price | Starter $49 / Pro $129 / Business $349 per month. Charge at checkout. No public free plan. 30-day money-back on first payment. Source, as of 2026-11-04 | Core $295/mo; Pro $999/mo; Enterprise custom. Annual option marketed as 2 months free. Source, as of 2026-11-04 |
| Trial | Free one-time AI visibility report (no account or card), then self-serve paid checkout Source, as of 2026-11-04 | 7-day free trial on Core (pricing page CTA) Source, as of 2026-11-04 |
| Prompts (entry) | 100 prompts on Starter Source, as of 2026-11-04 | 110 prompts on Core Source, as of 2026-11-04 |
| Engines (entry) | ChatGPT, Claude, Gemini, Google AI Overviews, Google AI Mode Source, as of 2026-11-04 | Core: 5 models (ChatGPT, AI Overview, Perplexity, AI Mode, Copilot). Pro adds more including Gemini and shopping agents. Enterprise up to about 14. Source, as of 2026-11-04 |
| Optimization / content | Generated articles included: 10 (Starter) / 20 (Pro) / 50 (Business) per month Source, as of 2026-11-04 | Core lists MCP + 50 optimizations/mo; Pro lists MCP + 100 optimizations/mo; Content Studio on the product Source, as of 2026-11-04 |
MCP and agent access
| PromptEden | Goodie | |
|---|---|---|
| MCP | Local stdio (npx -y @prompteden/mcp-server) and hosted Streamable HTTP at https://app.prompteden.com/api/mcp. Gated writes return human-approval proposals. Source, as of 2026-11-04 | Not published Source, as of 2026-11-04 |
| API | REST API with pe_ API keys included on Starter, Pro, Business (and Enterprise, Agent) within plan limits. Agent signup endpoint documented. Source, as of 2026-11-04 | MCP and API access called out on Enterprise plan row; Core/Pro pricing lists MCP with optimization quotas Source, as of 2026-11-04 |
| CLI | Downloadable single-file CLI at https://prompteden.com/cli/prompteden.mjs Source, as of 2026-11-04 | Not published Source, as of 2026-11-04 |
| What agents can do | Read projects, monitors, results, analytics; propose gated writes (monitors, analytics hosts, content-agent actions) that wait for owner/admin approval. Content creation with Eden inside plan article limits. Source, as of 2026-11-04 | Not published Source, as of 2026-11-04 |
Buyer questions
PromptEden vs Goodie FAQ
Is there a free PromptEden plan?
No. The free AI visibility report is a one-time scorecard, not a product plan. Starter, Pro, and Business are paid monthly plans.
How do I start without a sales call?
Run the free AI visibility report on your domain at prompteden.com, then sign up and pick a paid plan at checkout.
What can agents do with PromptEden?
Connect via MCP or API key to read visibility data. Writes that change monitors, analytics hosts, or content-agent state return approval proposals for a human owner or admin.
Why is Goodie MCP detail marked Not published?
The dedicated Goodie MCP feature URL challenged Cloudflare on 2026-11-04. Pricing still lists MCP on Core and Pro. Until the feature page is readable, tool-level MCP detail stays Not published.
Did Goodie Core used to be $399?
An older internal note from 2026-10-06 listed $399. Live pricing on 2026-11-04 shows Core at $295/mo. This page uses the live figure.
Sources
- https://higoodie.com/features/mcp/, as of 2026-11-04
- https://higoodie.com/pricing/, as of 2026-11-04
- https://prompteden.com/, as of 2026-11-04
- https://prompteden.com/docs/mcp/, as of 2026-11-04
- https://prompteden.com/llms.txt, as of 2026-11-04
- https://prompteden.com/pricing/, as of 2026-11-04